Challenge Leaderboards
Here it is, prime real estate for showcasing strength. Use the dropdown to sort by challenge and see how you stack up against other lifters.
First Name | Last Name | Total (lbs) | Squat (lbs) | Bench Press (lbs) | Deadlift (lbs) | Year |
---|---|---|---|---|---|---|
Drake | Dougherty | 1185 | 405 | 315 | 465 | 2024 |
Ryan | Merrill | 1005 | 355 | 245 | 405 | 2024 |
Nick | Jackson | 1065 | 375 | 265 | 425 | 2024 |
Harry | Foxcroft | 1003 | 309 | 275 | 419 | 2024 |
Chris | Lee | 1100 | 420 | 240 | 440 | 2024 |
@ | onefootwonder | 1000 | 360 | 235 | 405 | 2024 |
@ | swolegsxr | 1000 | 340 | 285 | 375 | 2024 |
Jeremiah | Bova | 1290 | 440 | 280 | 570 | 2024 |
Khalil | Gooden | 1062 | 391 | 253 | 418 | 2024 |
Pedro | Quintana Gonzalez | 1040 | 315 | 250 | 475 | 2024 |
Guais | Dimitry | 1015 | 265 | 265 | 485 | 2024 |
Aryan | Niknam | 1003 | 331 | 231 | 441 | 2024 |
Geddis | Johnson | 1400 | 500 | 315 | 585 | 2024 |
Thomas | Robertshaw | 1035 | 335 | 295 | 405 | 2024 |
Braxton | Morse | 1135 | 355 | 260 | 520 | 2024 |
@ | Pittfit | 1470 | 500 | 385 | 585 | 2024 |
Tyler | Griffin | 1342 | 532 | 325 | 485 | 2024 |
Owen | Cady | 1095 | 385 | 265 | 445 | 2024 |
Justin | Noller | 1090 | 413 | 220 | 457 | 2024 |
Tyler | Buss | 1115 | 425 | 265 | 425 | 2024 |
Tyler | Bagnol | 1010 | 345 | 260 | 405 | 2024 |
Josiah | Jackson | 1325 | 500 | 305 | 520 | 2024 |
Luth | Rayyan | 1042 | 386 | 237 | 419 | 2024 |
Ubba | Ymirsson | 1614 | 601 | 347 | 667 | 2024 |
Ivan | Mrksic | 1055 | 375 | 275 | 405 | 2024 |
Dalante | Moore | 1010 | 330 | 315 | 365 | 2024 |
Tee | Matthews | 1225 | 457 | 305 | 463 | 2024 |
Ryan | Grant | 1060 | 365 | 235 | 460 | 2024 |
Leon | Rushton | 1020 | 380 | 243 | 397 | 2024 |
Jackie | Go | 1023 | 424 | 181 | 418 | 2024 |
Cody | York | 1498 | 513 | 370 | 615 | 2024 |
David | Moen | 1135 | 420 | 240 | 475 | 2024 |
Jacob | Smith | 1135 | 405 | 275 | 455 | 2024 |
Mark | Palos | 1294 | 463 | 302 | 529 | 2024 |
Rei | Owen | 1394 | 507 | 336 | 551 | 2024 |
Brad | Carter | 1301 | 463 | 287 | 551 | 2024 |
Francisco | Figueroa | 1400 | 500 | 275 | 625 | 2024 |
Carter | Johnson | 1070 | 375 | 276 | 419 | 2024 |
Jurel | Tucay | 1427 | 545 | 297 | 585 | 2024 |
Cesar | Valdez | 1302 | 441 | 265 | 596 | 2024 |
@ | _bobbylifts | 1014 | 375 | 220 | 419 | 2024 |
Francisco | Depaz | 1069 | 243 | 363 | 463 | 2024 |
Aaron | Sena | 1200 | 415 | 300 | 485 | 2024 |
@ | clebical | 1030 | 415 | 210 | 405 | 2024 |
Jeff | Murdie | 1440 | 530 | 375 | 535 | 2024 |
@ | aries4.0321 | 1096 | 405 | 250 | 441 | 2024 |
@ | mojo_jutsu | 1135 | 405 | 275 | 455 | 2024 |
Bruce | Schreurs | 1260 | 440 | 360 | 460 | 2024 |
Michael | Red Tomahawk | 1130 | 405 | 250 | 475 | 2024 |
Noah | Vannieuwenhuizen | 1015 | 365 | 245 | 405 | 2024 |
Ramon | Depaz | 1141 | 408 | 220 | 513 | 2024 |
Bevan | McNess | 1290 | 452 | 331 | 507 | 2024 |
Jake | Oakley | 1025 | 331 | 254 | 441 | 2024 |
Will | Sexton | 1207 | 419 | 292 | 496 | 2024 |
Miguel | Andrade | 1318 | 492 | 320 | 507 | 2024 |
Daniel | Durant | 1285 | 475 | 295 | 515 | 2024 |
Matthew | Acevedo | 1405 | 507 | 292 | 606 | 2024 |
Aidan | Broyles | 1085 | 375 | 255 | 455 | 2024 |
Deon | Morrissette | 1005 | 375 | 225 | 405 | 2024 |
Jude | Kozel | 1720 | 628 | 408 | 683 | 2024 |
Christian | Knotts | 1003 | 364 | 237 | 402 | 2024 |
Tyler | Gray | 1005 | 365 | 205 | 435 | 2024 |
Ethan | Owens | 1020 | 370 | 255 | 395 | 2024 |
Dallas | Mitchell | 1115 | 365 | 255 | 495 | 2024 |
Charles | Smith | 1065 | 335 | 255 | 475 | 2024 |
Mason | Embrey | 1090 | 405 | 225 | 460 | 2024 |
Tru | Keena | 1150 | 405 | 315 | 430 | 2024 |
Giovani | Sanchez | 1130 | 400 | 275 | 455 | 2024 |
David | Barber | 1180 | 455 | 240 | 485 | 2024 |
Sam | Dejiacomo | 1210 | 440 | 265 | 505 | 2024 |
Luke | Brown | 1230 | 415 | 275 | 540 | 2024 |
Colin | West | 1395 | 530 | 300 | 565 | 2024 |
Landen | Barger | 1430 | 545 | 340 | 545 | 2024 |
Alvin | Tribdino | 1092 | 397 | 265 | 430 | 2024 |
Tommy | Ngo | 1005 | 335 | 265 | 405 | 2024 |
Seth | Taylor | 1115 | 405 | 245 | 465 | 2024 |
Salvador | Martinez | 1927 | 718 | 478 | 731 | 2024 |
Nick | Jennison | 1416 | 485 | 325 | 606 | 2024 |
Daniel | Bryant | 1095 | 375 | 315 | 405 | 2024 |
Andy | Everett | 1119 | 402 | 215 | 502 | 2024 |
Nathan | Wyant | 1191 | 419 | 309 | 463 | 2024 |
Paul | Whitmarsh | 1538 | 617 | 331 | 590 | 2024 |
Jaafar | A | 1255 | 500 | 270 | 485 | 2024 |
Johan | Thérus | 1130 | 441 | 226 | 463 | 2024 |
Ryan | Parmenter | 1060 | 325 | 265 | 470 | 2024 |
Isaiah | Romero | 1651 | 628 | 362 | 661 | 2024 |
Edwin | Cruz | 1305 | 435 | 325 | 545 | 2024 |
Logan | Meredith | 1145 | 425 | 265 | 455 | 2024 |
Josh | Ko | 1175 | 405 | 270 | 500 | 2024 |
Paul | Cardoni | 1475 | 555 | 315 | 605 | 2024 |
Khalil | Lary | 1105 | 385 | 265 | 455 | 2024 |
@ | LifeinVolumez | 1162 | 420 | 287 | 455 | 2024 |
Trent | Gomes | 1059 | 375 | 243 | 441 | 2024 |
Tucker | Brugh | 1465 | 529 | 363 | 573 | 2024 |
@ | andrys_prs | 1096 | 402 | 270 | 424 | 2024 |
Richard | Loza | 1215 | 405 | 315 | 495 | 2024 |
Miguel | Castellanos | 1600 | 540 | 425 | 635 | 2024 |
David | Beaty | 1065 | 365 | 195 | 505 | 2024 |
@ | Kenai_liftzzzzz | 1000 | 315 | 280 | 405 | 2024 |
@ | felixmorenopotato_ | 1550 | 550 | 400 | 600 | 2024 |
Isaiah | Haugen | 1070 | 365 | 285 | 420 | 2024 |
Andrew | Gauthier | 1180 | 430 | 245 | 505 | 2024 |
Mykola | Verzilov | 1047 | 386 | 220 | 441 | 2024 |
Elijah | Miller | 1322 | 463 | 264 | 595 | 2024 |
Ryan | Feehan | 1350 | 445 | 405 | 500 | 2024 |
Josiah | Trujillo | 1065 | 405 | 245 | 415 | 2024 |
@ | Halofitness_94 | 1112 | 330 | 242 | 540 | 2024 |
AJ | Garland | 1205 | 450 | 290 | 465 | 2024 |
Aidan | Minett | 1224 | 408 | 287 | 529 | 2024 |
@ | lamylifts | 1085 | 425 | 225 | 435 | 2024 |
Joseph | Saelee | 1005 | 355 | 245 | 405 | 2024 |
@ | bulkybrandon06 | 1208 | 419 | 315 | 474 | 2024 |
Ethan | Hicks | 1055 | 385 | 245 | 425 | 2024 |
Billy | Westervelt | 1400 | 520 | 275 | 605 | 2024 |
Mohammad | Jeffery | 1246 | 452 | 287 | 507 | 2024 |
Christian | Picone | 1103 | 353 | 309 | 441 | 2024 |
Michael | Jentzsch | 1692 | 672 | 419 | 601 | 2024 |
Nicholas | Shiu | 1355 | 505 | 285 | 565 | 2024 |
Dominique | Toney | 1145 | 365 | 325 | 455 | 2024 |
@ | filipino.forklift | 1598 | 584 | 358 | 656 | 2024 |
Malique | Hilliard | 1020 | 340 | 255 | 425 | 2024 |
Drew | Davis | 1293 | 485 | 334 | 474 | 2024 |
Islam | Ibrahim | 1355 | 495 | 365 | 495 | 2024 |
Kristofer | DeCastro | 1191 | 424 | 254 | 513 | 2024 |
landon | blue | 1145 | 425 | 235 | 485 | 2024 |
Kiyani | Anderson | 1295 | 405 | 340 | 550 | 2024 |
Conor | Bartolo | 1000 | 335 | 250 | 415 | 2024 |
Eddy | Vera | 1350 | 430 | 320 | 600 | 2024 |
Jau’marl | Clark | 1235 | 405 | 335 | 495 | 2024 |
Raphael | Mora | 1185 | 385 | 255 | 545 | 2024 |
@ | dorian.pcf | 1724 | 672 | 380 | 672 | 2024 |
Ben | Gue | 1064 | 392 | 209 | 463 | 2024 |
Ezequiel | Granados | 1330 | 500 | 335 | 495 | 2024 |
Philip | Hakenberg | 1103 | 353 | 309 | 441 | 2024 |
Jacob | Walker | 1260 | 465 | 295 | 500 | 2024 |
Lance | Boseman | 1027 | 399 | 231 | 397 | 2024 |
Jason | Meyer | 1045 | 365 | 275 | 405 | 2024 |
Kyle | Stuart | 1075 | 345 | 300 | 430 | 2024 |
@ | Anonymous #1 | 1000 | 355 | 280 | 365 | 2024 |
Gavin | Kaushal | 1015 | 385 | 225 | 405 | 2024 |
Jacob Rex | Bautista | 1095 | 430 | 225 | 440 | 2024 |
Nello | Caparoni | 1265 | 465 | 315 | 485 | 2024 |
Thomas | Williams | 1170 | 430 | 315 | 425 | 2024 |
Anthony | Colon | 1000 | 315 | 280 | 405 | 2024 |
Jacob | Tyson | 1300 | 465 | 335 | 500 | 2024 |
Caleb | Miner | 1015 | 335 | 225 | 455 | 2024 |
Robby | Magata | 1130 | 365 | 315 | 450 | 2024 |
Alex | Hunt | 1445 | 515 | 370 | 560 | 2024 |
Adrian | Lerma | 1545 | 585 | 375 | 585 | 2024 |
Jordan | Echevarria | 1015 | 335 | 235 | 445 | 2024 |
Brandon | Zazueta | 1185 | 405 | 275 | 505 | 2024 |
Eric | Ruiz | 1075 | 365 | 255 | 455 | 2024 |
Zach | Adam | 1020 | 350 | 230 | 440 | 2024 |
Daniel | May | 1400 | 585 | 315 | 500 | 2024 |
Lincoln | Getts | 1205 | 405 | 240 | 560 | 2024 |
Ben | Orr | 1085 | 385 | 295 | 405 | 2024 |
Chris | Smoot | 1601 | 631 | 345 | 625 | 2024 |
Justin | Bonaparte | 1235 | 430 | 300 | 505 | 2024 |
Derrick | Lyons | 1440 | 525 | 415 | 500 | 2024 |
Patrick | Carlisle | 1235 | 455 | 335 | 445 | 2024 |
Stephen | Tham | 1235 | 470 | 255 | 510 | 2024 |
Rusty | Hoover | 1010 | 350 | 225 | 435 | 2024 |
Neil | Magtoto | 1085 | 315 | 315 | 455 | 2024 |
Cadien | Ore | 1160 | 500 | 255 | 405 | 2024 |
Gilberto | Matos | 1015 | 335 | 275 | 405 | 2024 |
Eoghan | Waychunas | 1045 | 353 | 185 | 507 | 2024 |
Alex | Smith | 1045 | 365 | 315 | 365 | 2024 |
John | Tibbs | 1875 | 700 | 500 | 675 | 2024 |
Brandon | Flippins | 1105 | 365 | 315 | 425 | 2024 |
Julio | Rodriguez-Diaz | 1035 | 315 | 315 | 405 | 2024 |
Thomas | Lee | 1190 | 405 | 285 | 500 | 2024 |
Johnathan | Muse | 1035 | 385 | 225 | 425 | 2024 |
Jake | Howard | 1000 | 300 | 245 | 455 | 2024 |
Alex | Lamarre | 1135 | 405 | 325 | 405 | 2024 |
Rafael | Orias | 1100 | 360 | 325 | 415 | 2024 |
Benito | Herrera | 1065 | 365 | 295 | 405 | 2024 |
Ashton | Brunner | 1104 | 424 | 300 | 380 | 2024 |
Jorge | Yepez | 1265 | 495 | 315 | 455 | 2024 |
Thang | Dam | 1257 | 441 | 265 | 551 | 2024 |
Cody | Floyd | 1420 | 520 | 315 | 585 | 2024 |
Walter | McCloud | 1100 | 350 | 295 | 455 | 2024 |
James | Pinet | 1675 | 667 | 402 | 606 | 2024 |
Dirch | Albinus | 1174 | 419 | 309 | 446 | 2024 |
Lorenzo | Strianese | 1047 | 353 | 198 | 496 | 2024 |
Austin | Turner | 1433 | 606 | 342 | 485 | 2024 |
Keir | Harding | 1379 | 557 | 287 | 535 | 2024 |
Braiden | Wylie | 1070 | 386 | 182 | 502 | 2024 |
Carlos | Alvarez Poveda | 1411 | 524 | 369 | 518 | 2024 |
Bryson | Clews | 1290 | 441 | 331 | 518 | 2024 |
Stephen | Ferriter | 1014 | 386 | 231 | 397 | 2024 |
Adam | Nguyen | 1036 | 375 | 253 | 408 | 2024 |
Joey | Japczyk | 1096 | 369 | 270 | 457 | 2024 |
Emanuel | Thompson | 1114 | 397 | 276 | 441 | 2024 |
Taveous | Bell | 1339 | 494 | 340 | 505 | 2024 |
Mel | Rawsthorne | 1076 | 401 | 211 | 464 | 2024 |
Marko | Gredelj | 1252 | 452 | 287 | 513 | 2024 |
celeste | ulicki | 1047 | 375 | 209 | 463 | 2024 |
Pedro | Pedrosa | 1273 | 485 | 281 | 507 | 2024 |
Jon | Lambert | 1180 | 430 | 309 | 441 | 2024 |
Michael | Pickney | 1350 | 474 | 314 | 562 | 2024 |
mohammed | raed | 1109 | 422 | 224 | 463 | 2024 |
Courtney | Leahy | 1013 | 402 | 220 | 391 | 2024 |
Simon | Olaifa | 1059 | 375 | 309 | 375 | 2024 |
Joshua | Breurken | 1455 | 518 | 331 | 606 | 2024 |
Jack | Bridger-Stille | 1015 | 375 | 243 | 397 | 2024 |
Matthew | Magpantay | 1175 | 403 | 331 | 441 | 2024 |
Chad | Tauer | 1263 | 491 | 276 | 496 | 2024 |
Austin | Higgins | 1748 | 701 | 430 | 617 | 2024 |
@ | kaden_kg | 1030 | 545 | 0 | 485 | 2024 |
@ | willrogers_559 | 1290 | 440 | 335 | 515 | 2024 |
@ | Pj22b | 1025 | 345 | 275 | 405 | 2024 |
@ | joey_rolen | 1655 | 605 | 345 | 705 | 2024 |
@ | qinschin | 1081 | 397 | 243 | 441 | 2024 |
@ | ajfernando14 | 1263 | 408 | 304 | 551 | 2024 |
@ | cgpowerlifts | 1515 | 573 | 380 | 562 | 2024 |
@ | @vadymliftz | 1025 | 375 | 220 | 430 | 2024 |
@ | Jj._tweeter | 1630 | 600 | 330 | 700 | 2024 |
@ | @escards808 | 1125 | 405 | 315 | 405 | 2024 |
@ | jorob.cpt | 1035 | 315 | 315 | 405 | 2024 |
@ | @austyam | 1410 | 500 | 375 | 535 | 2024 |
@ | manniedlifts | 1325 | 455 | 315 | 555 | 2024 |
@ | fioridesignsbylouie | 1055 | 375 | 275 | 405 | 2024 |
@ | Fit_flyer | 1005 | 295 | 335 | 375 | 2024 |
Alan | Perez | 1785 | 656 | 411 | 718 | 2024 |
Paul | Reisdorf | 1009 | 331 | 237 | 441 | 2024 |
Kenny | Nguyen | 1039 | 350 | 254 | 435 | 2024 |
Tim | O’Donnell | 1191 | 397 | 397 | 397 | 2024 |
Gustavs | Bergs | 1081 | 342 | 254 | 485 | 2024 |
Ankit | Narang | 1058 | 397 | 220 | 441 | 2024 |
Joshua | Scardina | 1190 | 485 | 220 | 485 | 2024 |
Kyle | Ficklin | 1734 | 602 | 430 | 702 | 2024 |
Rohan | Agnihotri | 1014 | 359 | 225 | 430 | 2024 |
Ján Jakub | Urbaník | 1081 | 397 | 243 | 441 | 2024 |
Marvin | Cayabyab | 1036 | 375 | 198 | 463 | 2024 |
Harrison | Dowling | 1147 | 419 | 243 | 485 | 2024 |
Wayne | Bartlem | 1301 | 397 | 331 | 573 | 2024 |
Justin | Dunn | 1136 | 397 | 276 | 463 | 2024 |
Samik | Gandhi | 1025 | 353 | 231 | 441 | 2024 |
Alex | Gao | 1196 | 430 | 281 | 485 | 2024 |
Jon | Gallagher | 1103 | 331 | 331 | 441 | 2024 |
James | Roma | 1140 | 401 | 254 | 485 | 2024 |
Prabh | Pawar | 1340 | 491 | 342 | 507 | 2024 |
Joseph | Cwik | 1455 | 573 | 325 | 557 | 2024 |
Julio | Rodriguez-Diaz | 1150 | 350 | 315 | 485 | 2024 |
Nathan | Rivera | 1035 | 315 | 315 | 405 | 2024 |
branden | westhoff | 1000 | 345 | 225 | 430 | 2024 |
Garrett | Miller | 1135 | 405 | 315 | 415 | 2024 |
Tarek | El Halabi | 1000 | 500 | 365 | 135 | 2024 |
Thomas | Dominguez | 1065 | 365 | 295 | 405 | 2024 |
Michael | DeCataldo | 1200 | 420 | 245 | 535 | 2024 |
Bradley | Filimon | 1145 | 405 | 275 | 465 | 2024 |
Jon | Jester | 1245 | 455 | 335 | 455 | 2024 |
Tyler | Cerka | 1245 | 435 | 315 | 495 | 2024 |
Nik | Josafatow | 1005 | 335 | 335 | 335 | 2024 |
Jason | Robicheau | 1020 | 345 | 240 | 435 | 2024 |
Robert | Coleman Jr | 2000 | 730 | 515 | 755 | 2024 |
Andrew | Herrera | 1185 | 425 | 265 | 495 | 2024 |
Jose | Torres | 1215 | 460 | 255 | 500 | 2024 |
Trey | Quinn | 1015 | 315 | 245 | 455 | 2024 |
Oscar | Pena | 1065 | 365 | 315 | 385 | 2024 |
Rafy | Irizarry | 1155 | 315 | 385 | 455 | 2024 |
Nico | Capolongo | 1185 | 415 | 315 | 455 | 2024 |
Irving | Der | 1225 | 485 | 335 | 405 | 2024 |
Christian | Turner | 1165 | 365 | 275 | 525 | 2024 |
Jack | Jansen | 1335 | 515 | 305 | 515 | 2024 |
Jordan | Schellhase | 1650 | 585 | 460 | 605 | 2024 |
Ben | Counsell | 1045 | 365 | 275 | 405 | 2024 |
Luis | Cabral | 1170 | 385 | 285 | 500 | 2024 |
Dontrale | Wright | 1035 | 315 | 315 | 405 | 2024 |
Jimmy | B | 1105 | 315 | 315 | 475 | 2024 |
Flabio | Cueto | 1024 | 370 | 209 | 445 | 2024 |
Tristan | Williamson | 1125 | 370 | 295 | 460 | 2024 |
Calvin | Biggs | 1055 | 405 | 245 | 405 | 2024 |
Karma | Lobsang | 1071 | 405 | 226 | 440 | 2024 |
Jose | Gonzalez | 1025 | 331 | 275 | 419 | 2024 |
Kevin | Graham | 1165 | 430 | 280 | 455 | 2024 |
Allan | Brown | 1285 | 455 | 335 | 495 | 2024 |
Chase | Fenner | 1505 | 555 | 385 | 565 | 2024 |
Richard | Burrell | 1125 | 405 | 315 | 405 | 2024 |
Tony | Glover | 1093 | 386 | 276 | 431 | 2024 |
Nico | Dow | 1015 | 315 | 315 | 385 | 2024 |
Michael | Havey | 1110 | 370 | 270 | 470 | 2024 |
Alejandro | Uribe | 1100 | 335 | 290 | 475 | 2024 |
Collin | Turner | 1255 | 425 | 355 | 475 | 2024 |
Gregory | Jackson | 1060 | 335 | 300 | 425 | 2024 |
@ | Louiv6 | 1000 | 335 | 235 | 430 | 2024 |
@ | Tjorlando | 1005 | 365 | 235 | 405 | 2024 |
@ | HKIII_NY | 1015 | 315 | 275 | 425 | 2024 |
@ | dang_it_nico | 1015 | 365 | 245 | 405 | 2024 |
@ | RobsonThomas1993 | 1059 | 353 | 309 | 397 | 2024 |
@ | ryanernsbarger | 1199 | 471 | 276 | 452 | 2024 |
@ | Ur1fit | 1365 | 515 | 335 | 515 | 2024 |
@ | @prince.joshuab | 1403 | 452 | 320 | 631 | 2024 |
@ | @tristan_grassmyer | 1435 | 505 | 405 | 525 | 2024 |
@ | Martinezstrong_51 | 2006 | 904 | 452 | 650 | 2024 |
Glenn | Kemp | 1090 | 440 | 215 | 435 | 2024 |
Naziah | Rice | 1135 | 425 | 275 | 435 | 2024 |
Joe | Sanchez | 1175 | 405 | 275 | 495 | 2024 |
Marcus | Harding | 1175 | 405 | 295 | 475 | 2024 |
Zeyad | Rezk | 1224 | 408 | 309 | 507 | 2024 |
William | French | 1255 | 425 | 375 | 455 | 2024 |
Tevon “Tay-von” | Robinson | 1265 | 425 | 315 | 525 | 2024 |
Tyler | Ley | 1319 | 496 | 320 | 503 | 2024 |
Clarence | Brister | 1355 | 405 | 365 | 585 | 2024 |
Elijah | Arelt | 1461 | 573 | 303 | 585 | 2024 |
Caleb | Dellett | 1000 | 350 | 285 | 365 | 2024 |
Teodoro | Morcone | 1003 | 309 | 209 | 485 | 2024 |
Carter | Taulbee | 1005 | 405 | 215 | 385 | 2024 |
Mohamed | Khalqullah | 1005 | 385 | 275 | 345 | 2024 |
Chuck | Richter | 1005 | 365 | 315 | 325 | 2024 |
Arman | Frison | 1005 | 365 | 275 | 365 | 2024 |
Kyle | Ryan | 1005 | 325 | 255 | 425 | 2024 |
Matthew | Van Schmidt | 1010 | 355 | 250 | 405 | 2024 |
Archie | Smith | 1015 | 331 | 265 | 419 | 2024 |
Joel | Jackson | 1015 | 315 | 295 | 405 | 2024 |
Miguel | Amion | 1015 | 365 | 245 | 405 | 2024 |
Patrick | Reda | 1015 | 305 | 305 | 405 | 2024 |
RaZon | Moore | 1020 | 315 | 300 | 405 | 2024 |
Xander | Hulin | 1020 | 364 | 237 | 419 | 2024 |
Chris | Leathers | 1025 | 305 | 275 | 445 | 2024 |
Jason | McDonough | 1025 | 355 | 265 | 405 | 2024 |
Basel | Abu Al-sameed | 1026 | 342 | 254 | 430 | 2024 |
Andrew | Czepiel | 1031 | 365 | 225 | 441 | 2024 |
Andres | Gomez | 1035 | 345 | 345 | 345 | 2024 |
Jonnny | Saxton | 1035 | 405 | 225 | 405 | 2024 |
Ean | Billock | 1035 | 405 | 195 | 435 | 2024 |
Naji | Harris | 1035 | 315 | 315 | 405 | 2024 |
Kevin | Leung | 1035 | 405 | 225 | 405 | 2024 |
Tyler | Wasden | 1035 | 315 | 315 | 405 | 2024 |
Kyle | Seymour | 1037 | 397 | 331 | 309 | 2024 |
Carter | Averill | 1040 | 315 | 250 | 475 | 2024 |
Jacob | Cleary | 1045 | 315 | 295 | 435 | 2024 |
Ronaldo Ezra | Ujang | 1052 | 391 | 220 | 441 | 2024 |
Dale | Bernsteen | 1053 | 364 | 325 | 364 | 2024 |
Matt | Thibeaux | 1055 | 355 | 275 | 425 | 2024 |
Neztor | Toling | 1055 | 359 | 247 | 449 | 2024 |
Austin | Mendel | 1065 | 325 | 315 | 425 | 2024 |
Keith | Muelheim | 1075 | 345 | 305 | 425 | 2024 |
Brady | Weldon | 1075 | 315 | 340 | 420 | 2024 |
Malcolm | McCoy | 1085 | 335 | 345 | 405 | 2024 |
Donald | Beamon | 1085 | 405 | 275 | 405 | 2024 |
Casey | Perkinson | 1085 | 315 | 315 | 455 | 2024 |
Tim | Reichman | 1155 | 335 | 365 | 455 | 2024 |
Andrew | Boyes | 1103 | 364 | 276 | 463 | 2024 |
Abram | Wear | 1105 | 405 | 295 | 405 | 2024 |
Bob | Perry | 1105 | 365 | 315 | 425 | 2024 |
Will | Rankin | 1115 | 385 | 275 | 455 | 2024 |
Joe | Filippello | 1120 | 425 | 255 | 440 | 2024 |
Dino | Crescini | 1120 | 365 | 350 | 405 | 2024 |
Arnaldo | Suarez | 1125 | 375 | 345 | 405 | 2024 |
Mason | Crowley | 1125 | 386 | 276 | 463 | 2024 |
Christopher | Kelley | 1130 | 335 | 345 | 450 | 2024 |
Cayel | Holmgren | 1135 | 474 | 203 | 458 | 2024 |
Reuben | Pickering | 1135 | 425 | 255 | 455 | 2024 |
Wolfgang | Peek | 1146 | 331 | 286 | 529 | 2024 |
Jamie | Donovan | 1155 | 405 | 255 | 495 | 2024 |
Tony | White | 1165 | 315 | 335 | 515 | 2024 |
Giuseppe | Zangarini | 1168 | 402 | 248 | 518 | 2024 |
Joshua | Holland | 1210 | 405 | 290 | 515 | 2024 |
James | Hicks | 1215 | 405 | 405 | 405 | 2024 |
Ross | Gremillion | 1225 | 405 | 365 | 455 | 2024 |
Joe | Cosenza | 1230 | 405 | 300 | 525 | 2024 |
Kurt | Warford | 1255 | 435 | 315 | 505 | 2024 |
James | King | 1265 | 405 | 275 | 585 | 2024 |
Arvelle | Thompson | 1275 | 405 | 395 | 475 | 2024 |
Randell | Jones | 1279 | 485 | 309 | 485 | 2024 |
Ejay | Weaver | 1312 | 463 | 243 | 606 | 2024 |
Justin | Lynn | 1320 | 463 | 350 | 507 | 2024 |
Douglas | Yearout | 1325 | 455 | 335 | 535 | 2024 |
Kyle | Haidar | 1345 | 463 | 320 | 562 | 2024 |
Elliott | Dickens | 1346 | 475 | 370 | 501 | 2024 |
John | Marzocca | 1355 | 450 | 405 | 500 | 2024 |
Chris | Hillman | 1355 | 505 | 365 | 485 | 2024 |
Mathew | Preddy | 1367 | 463 | 353 | 551 | 2024 |
Pedro | Pedrosa | 1367 | 507 | 309 | 551 | 2024 |
Marshall | Johnson | 1395 | 515 | 385 | 495 | 2024 |
Kyle | Lovisone | 1455 | 525 | 345 | 585 | 2024 |
Niklas | Edlund | 1455 | 507 | 331 | 617 | 2024 |
Brandon | Dorcely | 1510 | 405 | 405 | 700 | 2024 |
Troy | Nelson | 1539 | 595 | 364 | 580 | 2024 |
Dylan | Stow | 1545 | 555 | 385 | 605 | 2024 |
Andrew | Taylor | 1577 | 590 | 430 | 557 | 2024 |
Trey | Forrest | 1858 | 805 | 430 | 623 | 2024 |
Josh | Herford | 1323 | 507 | 287 | 529 | 2024 |
Matt | Mullins | 1020 | 315 | 280 | 425 | 2024 |
Andrei | Miguel | 1020 | 370 | 205 | 445 | 2024 |
Joshua | Bayer | 1070 | 325 | 340 | 405 | 2024 |
Jason | McGrath | 1135 | 335 | 345 | 455 | 2024 |
Ronald | Trujillo | 1305 | 455 | 345 | 505 | 2024 |
Michael | Krohnert | 1355 | 475 | 385 | 495 | 2024 |
Jakob | Velega | 1015 | 335 | 275 | 405 | 2024 |
Justin | Harrison | 1045 | 345 | 265 | 435 | 2024 |
Antonie | Lewis | 1240 | 400 | 335 | 505 | 2024 |
Christopher | Ostberg | 1015 | 355 | 235 | 425 | 2024 |
Cody | Roberts | 1005 | 315 | 275 | 415 | 2024 |
Daniel | King | 1015 | 405 | 225 | 385 | 2024 |
Justin | Wilks | 1060 | 345 | 290 | 425 | 2024 |
Gene | Hays | 1265 | 485 | 315 | 465 | 2024 |
Isaiah | Compolongo | 1145 | 425 | 245 | 475 | 2024 |
Valen | Taripo | 1235 | 397 | 353 | 485 | 2024 |
Levi | Velega | 1035 | 335 | 295 | 405 | 2024 |
Quy | Phan | 1025 | 365 | 245 | 415 | 2024 |
Jonathan | Salinas | 1085 | 365 | 315 | 405 | 2024 |
Anthony | Diersing | 1175 | 405 | 315 | 455 | 2024 |
Joe | DiFilippo | 1020 | 325 | 320 | 375 | 2024 |
Greg | Gleaves | 1135 | 365 | 315 | 455 | 2024 |
Timothy | Eckroth | 1210 | 455 | 330 | 425 | 2024 |
@ | SikesSikesSikes | 1025 | 365 | 255 | 405 | 2024 |
@ | @xhoofdaggerx | 1235 | 365 | 315 | 555 | 2024 |
Dylan | Piechocki | 1030 | 345 | 280 | 405 | 2024 |
Pavlo | Pavlatos | 1145 | 385 | 305 | 455 | 2024 |
Camden | Engler | 1000 | 340 | 255 | 405 | 2024 |
Carter | Currey | 1055 | 345 | 255 | 455 | 2024 |
Quinn | McLamb | 1025 | 325 | 295 | 405 | 2024 |
@ | Yanyulifts | 1005 | 335 | 265 | 405 | 2024 |
Jesus | Colon | 1105 | 365 | 335 | 405 | 2024 |
Diego | Jacob | 1232 | 379 | 346 | 507 | 2024 |
Mark | Cox | 1005 | 385 | 185 | 435 | 2024 |
@ | CAMHOUSELIFTS | 1005 | 345 | 255 | 405 | 2024 |
Edwin | Bermeo | 1085 | 365 | 315 | 405 | 2024 |
Danny | Lee | 1000 | 350 | 220 | 430 | 2024 |
Michael | Farres | 1278 | 425 | 308 | 545 | 2024 |
